| Player of the Year Hall of Fame | |||
| 1st | 2nd | 3rd | |
| 1 - 2008 | Anhtai | Brett | Ashley |
| 2 - 2008 | Heath | Shane | Nick C. |
| 2009 | Ashley | Anhtai | Shane |
| 2010 | Ashley C. | Loui H. | Heath W. |
| 2011 | Michael W. | Shaun K. | Ashley C. |
| 2012 | Heath W. | Kevin P. | Michael W. |
Bracelet Winners 2010 - 2013
| Ashley C. | 5 |
| Grant C. | 4 |
| Shaun K. | 3 |
| Anhtai L. | 3 |
| Laurence M. | 2 |
| Ratu M. | 2 |
| Michael W. | 2 |
| Loui H. | 2 |
| Kevin P. | 2 |
| Heath W. | 1 |
| Rohan T. | 1 |
| Richard C. | 1 |
| Tyrone | 1 |
| Adrienne O. | 1 |
| Alex K. | 1 |
| Rod O. | 1 |
| Gina R. | 1 |
| Stuart M. | 1 |
| Kenny N. | 1 |
| Patrick A. | 1 |
| Shane L. | 1 |
| Charlotte H. | 1 |
| Paul N. | 1 |
| Roy H. | 1 |
No comments:
Post a Comment