LEVEL | BLINDS | ANTE | |
1 | 50 - 100 | ||
2 | 100 - 200 | ||
3 | 150 - 300 | ||
4 | 150 - 300 | 25 | |
5 | 200 - 400 | 50 | |
6 | 250 - 500 | 50 | |
7 | 300 - 600 | 75 | |
8 | 400 - 800 | 100 | |
9 | 500 - 1,000 | 100 | |
10 | 600 - 1,200 | 200 | |
11 | 800 - 1,600 | 200 | |
12 | 1,000 - 2,000 | 300 | |
13 | 1,200 - 2,400 | 400 | |
14 | 1,500 - 3,000 | 500 | |
15 | 2,000 - 4,000 | 500 | |
16 | 2,500 – 5,000 | 500 | |
17 | 3,000 - 6,000 | 1000 | |
18 | 4,000 - 8,000 | 1000 | |
19 | 5,000 - 10,000 | 1,000 | |
20 | 6,000 - 12,000 | 2,000 | |
21 | 8,000 - 16,000 | 2,000 | |
22 | 10,000 - 20,000 | 3,000 | |
23 | 12,000 - 24,000 | 4,000 | |
24 | 15,000 - 30,000 | 5,000 | |
25 | 20,000 - 40,000 | 5,000 | |
26 | 25,000 - 50,000 | 5,000 | |
27 | 30,000 - 60,000 | 10,000 | |
28 | 40,000 - 80,000 | 10,000 | |
29 | 50,000 - 100,000 | 15,000 | |
Darwin Poker League is a free to play NLHE Tournament played in Darwin by enthusiasts of No Limit Hold'em.
Blind Structure
Subscribe to:
Posts (Atom)
No comments:
Post a Comment