| 1 | Anhtai | 200 | |
| 2 | Kevin P. | 170 | |
| 3 | Michael | 150 | |
| 4 | Shaun | 130 | |
| 5 | Kevin C. | 120 | |
| 6 | Brett | 110 | |
| 7 | Paul N. | 100 | |
| 8 | Loui | 90 | |
| 9 | Ratu | 80 | |
| 10 | Heath | 70 | |
| 11 | Gary | 60 | |
| 12 | Rohan | 50 | |
| 13 | Kenny | 40 | |
| 14 | Ashley | 30 |
Darwin Poker League is a free to play NLHE Tournament played in Darwin by enthusiasts of No Limit Hold'em.
Tuesday, April 23, 2013
Results - Round 2 - Feb 23rd
Results - Round 1 - Jan 19th 2013
| 1 | Ashley | 200 | |
| 2 | Tania | 170 | |
| 3 | Brett | 150 | |
| 4 | Kenny | 130 | |
| 5 | Heath | 120 | |
| 6 | Paul N. | 110 | |
| 7 | Ratu | 100 | |
| 8 | Michael | 90 | |
| 9 | Rohan | 80 | |
| 10 | Shaun | 70 | |
| 11 | Gary | 60 | |
| 12 | Charlotte | 50 | |
| 13 | Anhtai | 40 | |
| 14 | Kevin C. | 30 |
Wednesday, April 17, 2013
DPL Championship - Event #1 - The Accumulator
Postponed - check back for updates.
Players begin with 5,000 Tournament Chips
All levels last 20mins. There will be a 15min break after every 6 levels.
darwinpokerleague@gmail.com
Flight 1 - 10am - 12:00pm
Flight 2 - 12:30pm - 2:30pm
Flight 3 - 3:00pm - 5:00pm
Players begin with 5,000 Tournament Chips
All levels last 20mins. There will be a 15min break after every 6 levels.
Once all three flights have concluded all 3 stacks will be combined and the tournament will resume at 6pm from level 7.
Email me if you're interested in playing. Please include your name & mobile phone number in your email.
All registrations will be handled by email. Limited to 56 players.
All registrations will be handled by email. Limited to 56 players.
darwinpokerleague@gmail.com
LEVEL
|
BLINDS
|
ANTE
|
1
|
25 - 50
|
|
2
|
50 - 100
|
|
3
|
100 - 200
|
|
4
|
150 - 300
|
|
5
|
150 - 300
|
25
|
6
|
200 - 400
|
25
|
7
|
250 - 500
|
50
|
8
|
300 - 600
|
50
|
9
|
400 - 800
|
75
|
10
|
500 - 1,000
|
100
|
11
|
600 - 1,200
|
100
|
12
|
800 - 1,600
|
200
|
13
|
1,000 - 2,000
|
200
|
14
|
1,200 - 2,400
|
300
|
15
|
1,500 - 3,000
|
300
|
16
|
2,000 - 4,000
|
400
|
17
|
2,500 – 5,000
|
500
|
18
|
3,000 - 6,000
|
500
|
19
|
4,000 - 8,000
|
500
|
20
|
5,000 - 10,000
|
1,000
|
21
|
6,000 - 12,000
|
1,000
|
22
|
8,000 - 16,000
|
2,000
|
23
|
10,000 - 20,000
|
2,000
|
24
|
12,000 - 24,000
|
3,000
|
25
|
15,000 - 30,000
|
3,000
|
26
|
20,000 - 40,000
|
4,000
|
27
|
25,000 – 50,000
|
5,000
|
28
|
30,000 - 60,000
|
5,000
|
29
|
40,000 - 80,000
|
5,000
|
30
|
50,000 - 100,000
|
10,000
|
31
|
60,000 - 120,000
|
10,000
|
32
|
80,000 - 160,000
|
20,000
|
33
|
100,000 - 200,000
|
30,000
|
Sunday, December 9, 2012
Round 12 - Dec 9
Results for Round 12
| 1 | Kevin P | 200 |
| 2 | Kevin C | 170 |
| 3 | Ashley | 150 |
| 4 | Anhtai | 130 |
| 5 | Shaun | 120 |
| 6 | Adrienne | 110 |
| 7 | Loui | 100 |
| 8 | Stephen | 90 |
| 9 | Ratu | 80 |
| 10 | Heath | 70 |
| 11 | Gary | 60 |
| 12 | Michael | 50 |
| 13 | Charlotte | 40 |
| 14 | Tania | 30 |
| 15 | Rod | 20 |
| 16 | Kenny | 10 |
| 17 | Paul | 1 |
Final Point Standings for 2012
| 1 | Heath | 1190 |
| 2 | Kevin P. | 1181 |
| 3 | Michael | 1151 |
| 4 | Ashley | 1072 |
| 5 | Loui | 1063 |
| 6 | Anhtai | 993 |
| 7 | Ratu | 981 |
| 8 | Charlotte | 872 |
| 9 | Grant | 783 |
| 10 | Kenny | 782 |
| 11 | Tania | 732 |
| 12 | Kevin C. | 701 |
| 13 | Shaun | 690 |
| 14 | Paul | 582 |
| 15 | Matthew | 573 |
| 16 | Gary | 571 |
| 17 | Rohan | 482 |
| 18 | Brett | 452 |
| 19 | Rod | 356 |
| 20 | Suthee | 353 |
| 21 | Patrick | 330 |
| 22 | Adrienne | 217 |
Sunday, November 4, 2012
Round 11 - Nov 3
Round 11 Results
Ladder after 11 Rounds
| 1 | Grant | 200 |
| 2 | Michael | 170 |
| 3 | Ashley | 150 |
| 4 | Brett | 130 |
| 5 | Patrick | 120 |
| 6 | Kevin P. | 110 |
| 7 | Anhtai | 100 |
| 8 | Charlotte | 90 |
| 9 | Paul | 80 |
| 10 | Gary | 70 |
| 11 | Ratu | 60 |
| 12 | Tania | 50 |
| 13 | Kevin C. | 40 |
| 14 | Kenny | 30 |
| 15 | Shaun | 20 |
| 16 | Heath | 10 |
Ladder after 11 Rounds
| 1 | Heath | 1120 |
| 2 | Michael | 1101 |
| 3 | Kevin P. | 981 |
| 4 | Loui | 963 |
| 5 | Ashley | 922 |
| 6 | Ratu | 901 |
| 7 | Anhtai | 863 |
| 8 | Charlotte | 832 |
| 9 | Grant | 783 |
| 10 | Kenny | 772 |
| 11 | Tania | 702 |
| 12 | Paul | 581 |
| 13 | Matthew | 573 |
| 14 | Shaun | 570 |
| 15 | Kevin C. | 531 |
| 16 | Gary | 511 |
| 17 | Rohan | 482 |
| 18 | Brett | 452 |
| 19 | Jamie | 381 |
| 20 | Suthee | 353 |
| 21 | Rod | 336 |
| 22 | Patrick | 330 |
| 23 | Andrew | 110 |
| 24 | Adrienne | 107 |
| 25 | Guy | 91 |
| 26 | Roslyn | 50 |
| 27 | Josh | 30 |
Monday, October 29, 2012
Round 10
Points Table after Round 10
| 1 | Heath | 1110 |
| 2 | Loui | 963 |
| 3 | Michael | 931 |
| 4 | Kevin P. | 871 |
| 5 | Ratu | 841 |
| 6 | Ashley | 772 |
| 7 | Anhtai | 763 |
| 8 | Kenny | 742 |
| 9 | Charlotte | 742 |
| 10 | Tania | 652 |
| 11 | Grant | 583 |
| 12 | Matthew | 573 |
| 13 | Shaun | 550 |
| 14 | Paul | 501 |
| 15 | Kevin C. | 491 |
| 16 | Rohan | 482 |
| 17 | Gary | 441 |
| 18 | Jamie | 381 |
| 19 | Suthee | 353 |
| 20 | Rod | 336 |
| 21 | Brett | 322 |
| 22 | Patrick | 210 |
| 23 | Andrew | 110 |
| 24 | Adrienne | 107 |
| 25 | Guy | 91 |
| 26 | Roslyn | 50 |
| 27 | Josh | 30 |
| 28 | Stuart | 20 |
Saturday, September 8, 2012
Round 9 - Aug 8
Round 9 Results
Point Score Ladder after 9 Rounds
| 1 | Loui | 200 |
| 2 | Charlotte | 170 |
| 3 | Heath | 150 |
| 4 | Michael | 130 |
| 5 | Ratu | 120 |
| 6 | Shaun | 110 |
| 7 | Jamie | 100 |
| 8 | Guy | 90 |
| 9 | Anhtai | 80 |
| 10 | Ashley | 70 |
| 11 | Kenny | 60 |
| 12 | Kevin C. | 50 |
| 13 | Adrienne | 40 |
| 14 | Paul | 30 |
| 15 | Rohan | 20 |
| 16 | Josh | 10 |
Point Score Ladder after 9 Rounds
| 1 | Heath | 990 |
| 2 | Loui | 923 |
| 3 | Michael | 851 |
| 4 | Ratu | 771 |
| 5 | Ashley | 771 |
| 6 | Kevin P. | 761 |
| 7 | Kenny | 741 |
| 8 | Charlotte | 682 |
| 9 | Anhtai | 663 |
| 10 | Grant | 583 |
| 11 | Matthew | 572 |
| 12 | Shaun | 540 |
| 13 | Kevin C. | 490 |
| 14 | Tania | 482 |
| 15 | Gary | 440 |
| 16 | Rohan | 432 |
| 17 | Jamie | 381 |
| 18 | Suthee | 353 |
| 19 | Paul | 301 |
| 20 | Patrick | 210 |
| 21 | Brett | 192 |
| 22 | Rod | 186 |
| 23 | Adrienne | 106 |
| 24 | Guy | 90 |
Subscribe to:
Posts (Atom)