1 | Shane | 200 |
2 | Kenny | 170 |
3 | Josh | 150 |
4 | Michael | 130 |
5 | Kevin C. | 120 |
6 | Shaun | 110 |
7 | Adrienne | 100 |
8 | Heath | 90 |
9 | Gary | 80 |
10 | Matthew | 70 |
11 | Loui | 60 |
12 | Tania | 50 |
13 | Kevin P. | 40 |
14 | Ashley | 30 |
15 | Ratu | 20 |
16 | Rod | 10 |
Darwin Poker League is a free to play NLHE Tournament played in Darwin by enthusiasts of No Limit Hold'em.
Sunday, November 27, 2011
Results - Round 12
Results - Round 11
1 | Patrick | 200 |
2 | Paul | 170 |
3 | Michael | 150 |
4 | Loui | 130 |
5 | Grant | 120 |
6 | Adrienne | 110 |
7 | Ashley | 100 |
8 | Heath | 90 |
9 | Gary | 80 |
10 | Shaun | 70 |
11 | Matthew | 60 |
12 | Kenny | 50 |
13 | Tania | 40 |
14 | Josh O. | 30 |
15 | Shane | 20 |
16 | Ratu | 10 |
Tuesday, October 11, 2011
Results - Round 10
1 | Anhtai | 200 |
2 | Kevin C. | 170 |
3 | Rod | 150 |
4 | Ratu | 130 |
5 | Adrienne | 120 |
6 | Michael | 110 |
7 | Kevin P. | 100 |
8 | Heath | 90 |
9 | Nick | 80 |
10 | Patrick | 70 |
11 | Tania | 60 |
12 | Grant | 50 |
13 | Shane | 40 |
14 | Shaun | 30 |
15 | Ashley | 20 |
16 | Patrick | 10 |
17 | Matthew | 1 |
18 | Kenny | 1 |
19 | Josh O. | 1 |
20 | Gary | 1 |
Results - Round 9
Ratu | 200 |
Michael | 170 |
Kenny | 150 |
Josh | 130 |
Ashley | 120 |
Grant | 110 |
Shaun | 100 |
Loui | 90 |
Heath | 80 |
Patrick | 70 |
Jamie | 60 |
Steven | 50 |
Adrienne | 40 |
Josh | 30 |
Tania | 20 |
Kevin | 10 |
Results - Round 8
Grant | 200 |
Shaun | 170 |
Jamie | 150 |
Tania | 130 |
Michael | 120 |
Anhtai | 110 |
Heath | 100 |
Shane | 90 |
Rohan | 80 |
Loui | 70 |
Adrienne | 60 |
Ratu | 50 |
Matthew | 40 |
Gary | 30 |
Josh | 20 |
Rod | 10 |
Saturday, July 16, 2011
Results for Round 7
1 Ashley 200
2 Rod 170
3 Shane 150
4 Michael 130
5 Grant 120
6 Tania 110
7 Anhtai 100
8 Gary 90
9 Shaun 80
10 Matthew 70
11 Heath 60
12 Kenny 50
13 Josh 40
14 Rohan 30
15 Adrienne 20
16 Steven 10
17 Ratu 1
18 Loui 1
19 Kevin C. 1
2 Rod 170
3 Shane 150
4 Michael 130
5 Grant 120
6 Tania 110
7 Anhtai 100
8 Gary 90
9 Shaun 80
10 Matthew 70
11 Heath 60
12 Kenny 50
13 Josh 40
14 Rohan 30
15 Adrienne 20
16 Steven 10
17 Ratu 1
18 Loui 1
19 Kevin C. 1
Saturday, June 18, 2011
Results for Round 6
1 | Shaun | 200 |
2 | Shane | 170 |
3 | Ashley | 150 |
4 | Michael | 130 |
5 | Kevin | 120 |
6 | Anhtai | 110 |
7 | Heath | 100 |
8 | | 90 |
9 | Rod | 80 |
10 | Adrienne | 70 |
11 | Tania | 60 |
12 | Ratu | 50 |
13 | Jamie | 40 |
14 | Loui | 30 |
15 | Kenny | 20 |
16 | Suthee | 10 |
17 | Matthew | 1 |
18 | Nick | 1 |
19 | Rohan | 1 |
Sunday, May 22, 2011
Results for Rnd 5
Kenny | 200 |
Heath | 170 |
Josh O. | 150 |
Tania | 130 |
Ratu | 120 |
Steven | 110 |
Grant | 100 |
Michael | 90 |
Ashley | 80 |
Shaun | 70 |
Matthew | 60 |
Foti | 50 |
Jamie | 40 |
Josh B. | 30 |
Gina | 20 |
Rohan | 10 |
Gary | 1 |
Kevin P. | 1 |
Loui | 1 |
Adrienne | 1 |
Shane | 1 |
Rod | 1 |
Phil | 1 |
Sunday, March 6, 2011
Round 3 - 2011
Table 1 | Table 2 | Table 3 | |||||
Seat 1 | Phil | Seat 1 | Rohan | Seat 1 | Gary | ||
Seat 2 | Ashley | Seat 2 | Matthew H. | Seat 2 | Josh | ||
Seat 3 | Shane | Seat 3 | Kevin C. | Seat 3 | Steven | ||
Seat 4 | Tania | Seat 4 | Shaun | Seat 4 | Gina | ||
Seat 5 | Brett | Seat 5 | Kevin P. | Seat 5 | Jamie | ||
Seat 6 | Matthew M. | Seat 6 | Kenny | Seat 6 | Anhtai | ||
Seat 7 | Loui | Seat 7 | Rod | Seat 7 | Alex | ||
Seat 8 | Adrienne | Seat 8 | Suthee | Seat 8 | Grant | ||
Seat 9 | Heath | Seat 9 | Seat 9 |
Sunday, February 20, 2011
Results for Rnd 2 - 2011
1 | Kevin P. | 200 |
2 | Adrienne | 170 |
3 | Josh | 150 |
4 | Kevin C. | 130 |
5 | Michael | 120 |
6 | Gary | 110 |
7 | Shane | 100 |
8 | Stuart | 90 |
9 | Tania | 80 |
10 | Suthee | 70 |
11 | Loui | 60 |
12 | Phil | 50 |
13 | Rohan | 40 |
14 | Jamie | 30 |
15 | Rod | 20 |
16 | Kenny | 10 |
17 | Anhtai | 1 |
18 | Gina | 1 |
19 | Shaun | 1 |
20 | Steven | 1 |
21 | Ashley | 1 |
Subscribe to:
Posts (Atom)